Tuesday, June 2, 2009

Forex Technical Analysis

EUR/USD trend: buy.
GBP/USD trend: buy.
USD/JPY trend: hold.
EUR/JPY trend: buy.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3533 1.3663 1.3909 1.4039 1.4285 1.4415 1.4661
GBP/USD 1.5487 1.5631 1.5909 1.6054 1.6332 1.6476 1.6754
USD/JPY 91.27 92.84 94.08 95.66 96.90 98.48 99.72
EUR/JPY 128.17 129.82 132.38 134.03 136.59 138.24 140.80
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3692 1.3968 1.4068 1.4344 1.4444
GBP/USD 1.5665 1.5976 1.6087 1.6398 1.6510
USD/JPY 92.76 93.92 95.58 96.74 98.39
EUR/JPY 130.04 132.83 134.25 137.04 138.47
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3949 1.4053 1.4087 1.4122 1.4190 1.4225 1.4259 1.4363
GBP/USD 1.5955 1.6071 1.6109 1.6148 1.6226 1.6264 1.6303 1.6419
USD/JPY 93.78 94.55 94.81 95.07 95.59 95.84 96.10 96.88
EUR/JPY 132.62 133.78 134.17 134.55 135.33 135.71 136.10 137.26
Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance 1.4350 1.6404 97.69 137.41
Support 1.3974 1.5982 94.87 133.20
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4168 1.6199 97.23 135.68
61.8% 1.4024 1.6037 96.16 134.07
50.0% 1.3980 1.5987 95.82 133.57
38.2% 1.3936 1.5938 95.49 133.07
23.6% 1.3881 1.5876 95.08 132.46
0.0% 1.3792 1.5776 94.42 131.46


Blogging About Forex for 3 Years



Today is the 3rd anniversary of the EarnForex blog. 3 years ago I’ve made my first post (which was less than anything meaningful) to this blog. Many posts have been made since then and I hope that the quality of the content has also improved since 2006. The process of blogging about something as commercial as Forex is far from trivial. Keeping the reader’s interest is one thing, but being useful to the traders that risk their own money is completely another. I hope that my blog is still both interesting and useful to the readers, and Forex traders of all categories find something here that makes them return again and again. In the near future I plan to start posting more materials that are related to the actual Forex trading — most probably it will be some sort graphical chart analysis. So, stay tuned for some new interesting content :-).

No comments:

Post a Comment